رئيسي : تصفح : CAD Files
CAD Files
CAD (Computer-Aided Design) files may contain 2D or 3D designs. They are generated by CAD software programs, which can be used to create models or architecture plans. 2D CAD files are often referred to as drawings, while 3D files are often called models, parts, or assemblies.
امتداد الملف | نوع الملف |
---|---|
.SHX | AutoCAD Compiled Shape File |
.SCH | gEDA Schematic File |
.UNT | AutoCAD Unit Definition File |
.TCM | TurboCAD Mac Drawing |
.TCD | TurboCAD Mac Deluxe Drawing |
.TC2 | TurboCAD 2D Mac Drawing |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.RTD | Robot Structural Analysis Design File |
.PSF | AutoCAD PostScript Patterns File |
.PRO | KiCad Project |
.PAT | AutoCAD Hatch Pattern File |
.MS12 | Multisim 12 Circuit Design File |
.MP14 | Multisim 14 Project |
.PWT | AutoCAD Publish To Web Template |
.MS11 | Multisim 11 Circuit Design File |
.MP10 | Multisim 10 Project File |
.MP11 | Multisim 11 Project File |
.MOD | Femap Model |
.MS9 | Multisim 9 Circuit Design File |
.PSS | AutoCAD Plot Stamp Settings File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.PSM | Solid Edge Sheet Metal File |
.MP13 | Multisim 13 Project |
.MS14 | Multisim 14 Circuit Design File |
.MP8 | Multisim 8 Project |
.MSM | Multisim Circuit Design File |
.MP9 | Multisim 9 Project File |
.MP12 | Multisim 12 Project |
.MS13 | Multisim 13 Circuit Design File |
.MCD | MiniCAD Design File |
.IDV | Inventor Design View File |
.IPJ | Inventor Project File |
.FAN | Form•Z Animation File |
.IBA | Lectra Clothing Design Pieces File |
.FNC | QuickCAM 3D CNC File |
.FPD | Front Panel Designer Project |
.FMZ | Form•Z Project File |
.GINSPECT_PRJ | GOM Inspect Project File |
.DRG | AllyCAD Drawing File |
.DWT | AutoCAD Drawing Template |
.DRU | EAGLE Design Rules File |
.DWS | AutoCAD Drawing Standards File |
.DST | AutoCAD Sheet Set File |
.RIG | vRigger Design File |
.DXE | AutoCAD Data Extraction Template |
.DWG | AutoCAD Drawing Database File |
.DXX | AutoCAD Drawing Interchange Attribute File |
.DXF | Drawing Exchange Format File |
.DGN | MicroStation Design File |
.DWFX | Design Web Format XPS File |
.CDL | CADKEY Wireframe Design File |
.IPT | Inventor Part File |
.CAM | Gerber CAM Job File |
.EDRW | SolidWorks eDrawings File |
.CDDX | Circuit Diagram Document |
.EASM | eDrawings Assembly File |
.EPRT | eDrawings File |
.EPF | EAGLE Project |
.IAM | Inventor Assembly File |
.ANY | AnyRail Layout Plan |
.123D | Autodesk 123D Drawing |
.123DX | 123D Design Model File |
.123C | Autodesk 123C Drawing |
.BPM | Bizagi Process Modeler |
.BLK | AutoCAD Block Template File |
.SDG | Strater Project File |
.SPT | SpeedTree Tree Data File |
.SCH | KiCad Schematic File |
.SEW | Home Embroidery Format |
.UPF | Unified Power Format File |
.ULD | Unified Luminaire Data File |
.TOPVIW | TopSolid'Viewer Document |
.TCP | TurboCAD Mac Pro Drawing |
.TOPPRJ | TopSolid Project File |
.TSF | Strater Template File |
.TAK | TAK 2000 Thermal Model File |
.TCT | TurboCAD Drawing Template |
.T3001 | TARGET 3001! Circuit Design Project File |
.TSC | TINA Design File |
.RS | RapidSketch Document |
.RSM | RouterSim Network Visualizer File |
.RSG | RaySupreme Graph |
.RED | CADViewer Redline Markup File |
.RML | Redline Markup Language File |
.PWD | Solid Edge Weldment Document |
.PSV | Pipe System Viewer File |
.PC6 | PowerCADD 6 Drawing File |
.PC7 | PowerCADD 7 Drawing File |
.PIPE | PIPE-FLO Project File |
.PHJ | PhCNC Project File |
.PLA | ArchiCAD Project Archive |
.PRT | CADKEY Part File |
.PRT | Creo Parametric Part File |
.PRT | Solid Edge Part File |
.PRT | Unigraphics Part File |
.NEU | Pro/ENGINEER Neutral File |
.NC | Mastercam Numerical Control File |
.NWF | Navisworks File Set |
.NWC | Navisworks Cache File |
.NGD | Xilinx Netlist File |
.NGC | Xilinx Generated Netlist File |
.PM3 | Crouzet Logic Software M3 File |
.NC1 | Mastercam Numerical Control File |
.NWD | Navisworks Document |
.NPL | Xilinx ISE 5-6 Project File |
.RDF | Relux Project File |
.OPJ | OrCAD Project File |
.OPT | Opterecenja File |
.OLB | OrCAD Symbol Library File |
.MDL | Lectra Modaris Clothing Design File |
.PRG | PC-DMIS Part Program File |
.PLN | ArchiCAD Project File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.MIN | MAX Interchange Notation File |
.MIN | Okuma CNC Program File |
.MHS | Xilinx XPS Hardware Specification File |
.JAM | Jam STAPL File |
.JBC | Jam STAPL Byte-Code File |
.JVSG | Video Surveillance Project |
.JOB | MetaCAM Nest Job File |
.JT | JT Open CAD File |
.JVSGZ | Compressed Video Surveillance Project |
.KIT | 20-20 Design File |
.ICD | IronCAD 3D Drawing File |
.IDE | Inventor iFeature File |
.IF | Procedimientos-Uno IFWin Project File |
.IFCXML | Industry Foundation Classes XML File |
.ISE | Xilinx ISE Project |
.ISO | Arbortext IsoDraw Document |
.IDW | Inventor Drawing |
.PCS | Pfaff Embroidery File |
.PHO | Gerber Photoplot File |
.HUS | Husqvarna Embroidery File |
.FZM | Fritzing Module File |
.FCD | FastCAD DOS Drawing |
.IFCZIP | Compessed IFC File |
.FCSTD | FreeCAD Document |
.FPP | Front Panel Project |
.FZB | Fritzing Bin File |
.FCW | FastCAD Windows Drawing |
.FZP | Fritzing Part File |
.MC9 | Mastercam 9 Geometry File |
.FLX | FelixCAD Drawing |
.IPF | iMPACT Project File |
.FZZ | Fritzing Shareable Project File |
.GDS | Graphic Data System File |
.G3D | GOM 3D File |
.GEO | TruTops Geometry File |
.FZ | Fritzing Project File |
.GCODE | G-Code 3D Printer File |
.IGS | IGES Drawing File |
.GCD | Generic CADD Drawing File |
.GXH | General CADD Pro Hatch Pattern File |
.CDW | KOMPAS Document |
.CRV | VCarve Pro Design File |
.CNC | PartMaster CNC File |
.CZD | CAD Zone Drawing |
.CNC | CNC Machine Tool Path |
.CIRCUIT | KTechlab Circuit Design File |
.CAD | Autodesk QuickCAD File |
.CAD | BobCAD-CAM File |
.CFF | Common File Format |
.CKD | Kubotek Design Container |
.CYP | Home Designer Pro Project File |
.CF2 | Common File Format File |
.DLV | CATIA 4 Export File |
.CGR | CATIA Graphical Representation File |
.CND | Melco Condensed Embroidery File |
.CAM | FastCAM CAM File |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.CIB | Luminaire Data File |
.EZC | AutoCAD Ecscad Components Backup File |
.EDF | Edificius Project |
.CEL | MicroStation Cell Library |
.EDN | EDIF Implementation Netlist File |
.EQN | GAL Equation File |
.EXB | CAXA Draft |
.ELD | Eulumdat Formatted Luminaire Data File |
.CPA | CADSTAR PCB Archive File |
.CATDRAWING | CATIA V5 Drawing |
.EWD | EasyWOOD Design File |
.EZP | AutoCAD Ecscad Project Backup File |
.EWB | Electronics Workbench Circuit Design File |
.AFS | STAAD.foundation Project File |
.ASY | LTspice Symbol File |
.ADT | AutoCAD Audit Log |
.A2L | ASAP2 ECU Description File |
.ATT | Alphacam Lathe Tool File |
.ASC | LTspice Circuit Schematic File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.ACT | Alma CAD/CAM Document |
.AFD | Alphacam Flame Drawing |
.ARD | ArtiosCAD Workspace File |
.DC2 | DesignCAD 2D ASCII Drawing |
.ASM | Solid Edge Assembly File |
.3DL | Sierra LandDesigner 3D File |
.2D | VersaCAD 2D Drawing File |
.3DC | RoboCell Cell Setup File |
.123 | PCB123 Circuit Board Design |
.BCD | RealView Debugger Board Chip Definition File |
.BRD | Cadence Allegro PCB Design File |
.BRD | KiCad PCB Design File |
.BMF | FloorPlan File |
.BXL | Accelerated Designs PCB Library File |
.3W | XYZprinting Sliced Model File |
.BBCD | BobCAD-CAM Document |
.BDC | West Point Bridge Designer Design File |
.BDL | CoCreate Bundle File |
.BIMX | BIM Explorer File |
.BIT | Xilinx Bitstream File |
.BSW | StruWalker 3D Model |
.BPZ | Easy Blue Print Symbol Library |
.BSWX | BIMReview 3D Model |
.SBP | OpenSBP CNC Program File |
.TCD | Technobox CAD Drawing |
.TCX | TurboCAD 3D Model Text File |
.TBP | Tekla BIMsight Project |
.TCW | TurboCAD Drawing File |
.TOP | TopSolid Design Document |
.RCD | LEGO MINDSTORMS Recording File |
.RRA | vRigger Rigging Gear File |
.PIPD | PIPE-FLO Demo Project File |
.PSU | PSU Designer Document |
.QPM | Quick Pallet Maker Input Data |
.MODFEM | Femap Model |
.MVS | Microchip Verification Specification File |
.MODEL | CATIA 3D Model FIle |
.IC3D | IC3D Scene File |
.G | BRL-CAD Geometry File |
.GXC | General CADD Pro Component |
.GBX | Gerber PCB File |
.IPN | Inventor Presentation File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.GSM | Graphic Description Language File |
.GXD | General CADD Pro Drawing |
.GXM | General CADD Pro Macro File |
.DBQ | AutoCAD Query Set |
.DB1 | Tekla Structures Model File |
.DFT | Solid Edge Draft Document |
.DRW | Personal Designer Drawing File |
.DRW | ANVIL Drawing File |
.DSG | Control Studio Document |
.DGB | FlashCAD Drawing Database |
.DC1 | DevCad Document |
.DC | DesignCAD Design File |
.DC3 | DesignCAD 3D ASCII Drawing |
.DCD | DesignCAD Drawing |
.DST | Tajima Embroidery Format |
.DGK | Delcam 3D Model File |
.DRWDOT | SolidWorks Drawing Template |
.DVG | Graphic Works Vector Graphic |
.DLX | DIALux Document |
.DSN | OrCAD Design File |
.ICS | IronCAD 3D Drawing File |
.DC2 | DevCad Cam Pro Document |
.DFX | Drafix CAD File |
.HSF | HOOPS Stream Format File |
.HCP | HydroCAD Project File |
.DRA | OrCAD Drawing File |
.DRA | Dolphin PartMaster Drawing File |
.HSC | Aspen HYSYS Simulation File |
.CATPRODUCT | CATIA V5 Assembly File |
.CATPART | CATIA V5 Part File |
.DES | Pro/DESKTOP CAD File |
.ART | ArtCAM Model |
جميع الفئات
Misc Files
Backup Files
Web Files
Video Files
Text Files
Encoded Files
3D Image Files
Plugin Files
Game Files
CAD Files
Audio Files
Data Files
Compressed Files
Settings Files
Disk Image Files
GIS Files
Raster Image Files
eBook Files
Page Layout Files
System Files
Developer Files
Executable Files
Font Files
Camera Raw Files
Spreadsheet Files
Database Files
Vector Image Files