رئيسي : تصفح : Vector Image Files
Vector Image Files
Vector graphics are made up of paths, rather than individual pixels. These paths can be used to represent lines and shapes within the image. Most vector image formats can also include colors, gradients, and image effects. Since vector graphics store image data as paths, they can be enlarged without losing quality, which makes them a good choice for logos and other types of drawings.
امتداد الملف | نوع الملف |
---|---|
.STD | Apache OpenOffice Drawing Template |
.SVGZ | Compressed SVG File |
.SVG | Scalable Vector Graphics File |
.SNAGSTYLES | Snagit Style Archive |
.SXD | StarOffice Drawing |
.TNE | Manga Studio Tone File |
.TLC | The Logo Creator File |
.PLT | AutoCAD Plotter Document |
.PLT | HPGL Plot File |
.PAT | CorelDRAW Pattern File |
.PS | PostScript File |
.OTG | OpenDocument Graphic Template |
.ODG | OpenDocument Graphic File |
.MMAT | MindManager Map Template |
.MP | LaTeX MetaPost File |
.IDEA | Adobe Ideas Document |
.FXG | Flash XML Graphics File |
.GSTENCIL | OmniGraffle Stencil |
.GDRAW | Google Drive Drawing |
.GRAFFLE | OmniGraffle Drawing |
.HGL | HP Graphics Language File |
.DRAWIT | DrawIt Drawing |
.HPGL | HP Graphics Language Plotter File |
.DRAWING | Artboard Drawing |
.DXB | Drawing Exchange Binary |
.DESIGN | Microsoft Expression Design Drawing |
.DPP | DrawPlus Drawing File |
.CNV | Canvas 6-8 Drawing File |
.CDDZ | ConceptDraw PRO Document |
.CSY | Canvas Symbol File |
.CDX | ConceptDraw PRO XML Document |
.CLARIFY | Clarify Document |
.CVI | Canvas Image File |
.CVX | Canvas Drawing File |
.CDR | CorelDRAW Image File |
.CDLX | ConceptDraw PRO XML Library File |
.CDS | ConceptDraw SlideShow |
.CDT | ConceptDraw PRO Template |
.CDMM | ConceptDraw MINDMAP Document |
.CIL | Clip Gallery Packaged File |
.CV5 | Canvas 5 Drawing File |
.CDMTZ | Compressed ConceptDraw MINDMAP Template |
.CMX | Corel Metafile Exchange Image File |
.CDD | ConceptDraw PRO Document |
.CVS | Canvas 3 Drawing File |
.CDMT | ConceptDraw MINDMAP Template |
.CXF | Coordinates Export Format |
.EZDRAW | EazyDraw Graphic |
.EPSF | Encapsulated PostScript Format File |
.CGM | Computer Graphics Metafile |
.ESC | EasySignCut Pro Project |
.DPX | DrawPlus Template |
.CDTX | ConceptDraw PRO XML Template |
.CDSX | ConceptDraw PRO XML SlideShow File |
.EMZ | Windows Compressed Enhanced Metafile |
.EMF | Enhanced Windows Metafile |
.EPS | Encapsulated PostScript File |
.CDMZ | Compressed ConceptDraw MINDMAP Document |
.AI | Adobe Illustrator File |
.AFDESIGN | Affinity Design Document |
.AWG | Ability Draw Document |
.ARTB | Artboard Document |
.SLDDRT | SolidWorks Sheet File |
.UFR | Ultra Fractal File |
.TPL | Canvas Template |
.PWS | Print Workshop Image |
.PMG | PageMaker Group File |
.PD | FlexiSIGN 5 Plotter Document |
.QCC | Quilt Manager Pattern File |
.OVR | The Overlay Maker Overlay File |
.NAP | NAP Metafile |
.OVP | The Overlay Maker Package File |
.MGCB | Equation Illustrator Project File |
.PSID | PostScript Image Data File |
.PEN | Logitech io2 Drawing |
.PFV | PhotoFiltre Studio Vectorial Path |
.MGMT | MindGenius 2-3 Template |
.MGMF | MindGenius Map File |
.MGTX | MindGenius XML Template File |
.RDL | MicroStation Redline File |
.MGS | MGCSoft Vector Shapes File |
.MVG | Magick Vector Graphics File |
.MGMX | MindGenius XML Map File |
.JSL | Corel PaintShop Pro Shape Library |
.PFD | Micrografx Optima! File |
.POBJ | Photo Pos Pro Vector Object File |
.IGT | iGrafx Document Template |
.INK | Pocket PC Handwritten Note |
.IMD | Microsoft VisioModeler File |
.PL | Unix Color Plot File |
.PCS | Microsoft Office ClipArt File |
.IGX | iGrafx Document |
.HPG | HPGL Plot File |
.FH9 | FreeHand 9 Drawing File |
.FT11 | FreeHand 11 Drawing Template |
.FT9 | FreeHand 9 Drawing Template |
.FH10 | FreeHand 10 Drawing File |
.FIF | Fractal Image File |
.FH11 | FreeHand 11 Drawing File |
.FH7 | FreeHand 7 Drawing File |
.FH4 | FreeHand 4 Drawing File |
.FH6 | FreeHand 6 Drawing File |
.FH3 | FreeHand 3 Drawing File |
.FH5 | FreeHand 5 Drawing File |
.FT8 | FreeHand 8 Template |
.FTN | Flowton Diagram File |
.FS | FlexiSIGN Document |
.FHD | FreeHand Drawing File |
.GVDESIGN | Gravit Designer File |
.GLOX | Microsoft Office SmartArt Graphics Layout File |
.MGC | Microsoft Clip Organizer Media Catalog |
.GLS | Sothink SWF Easy Shape File |
.GKS | Graphics Kernel System File |
.GSD | Graphtec Vector Graphics File |
.FH8 | FreeHand 8 Drawing File |
.GEM | GEM Metafile |
.DED | Dr. Engrave Document |
.DHS | HyperSnap Drawing |
.DRW | Drawing File |
.DRW | DESIGNER Drawing |
.DSG | Stitch Era Design File |
.FT10 | FreeHand 10 Drawing Template |
.FT7 | FreeHand 7 Drawing Template |
.DDRW | ClarisDraw Drawing |
.DCS | Desktop Color Separation File |
.DSF | Designer File |
.DIA | Dia Diagram File |
.DPR | Digital InterPlot File |
.CAG | ClipArt Gallery Package |
.CCX | Corel Clipart File |
.CWT | ClarisWorks Texture File |
.COR | CorelDRAW Drawing |
.EGC | EximiousSoft GIF Creator Document |
.EP | Pencil Document |
.ASY | Asymptote Module |
.AF3 | Micrografx ABC FlowCharter 3/4 File |
.ABC | Micrografx ABC FlowCharter 6 File |
.AC6 | ArtCut 6 Document |
.AC5 | ArtCut 5 Document |
.ART | Art Document |
.AF2 | Micrografx ABC FlowCharter 2 File |
.STN | Genuine Fractals Image |
.SVF | Simple Vector Format Graphic |
.INK | InkML Image |
.HPL | HP-GL Plotter File |
.FIG | Xfig Drawing |
.FMV | Frame Vector Metafile |
.GTEMPLATE | OmniGraffle Template |
.CDX | CorelDRAW Compressed File |
.CVG | Calamus Vector Graphic File |
جميع الفئات
Misc Files
Backup Files
Web Files
Video Files
Text Files
Encoded Files
3D Image Files
Plugin Files
Game Files
CAD Files
Audio Files
Data Files
Compressed Files
Settings Files
Disk Image Files
GIS Files
Raster Image Files
eBook Files
Page Layout Files
System Files
Developer Files
Executable Files
Font Files
Camera Raw Files
Spreadsheet Files
Database Files
Vector Image Files